Enterprise Philosophy

Home > Graphite Electrode Nipple

Graphite Electrode Nipple

Graphite electrodes nipples are used to connect two or more electrodes into column. And the purpose of that is to realize continuous use of electrodes in electric arc furnace steelmaking process. Nipples, with convention...

Table 1: Dimension of Electrodes with 4 TPI Nipples

Graphite Electrodes Nipples 4 Threads/Inch
Nominal Diameter Depth IEC

Designation

Length Maximum DIA Average Weight
(mm) (inch) (mm) (inch) (mm) (inch) (inch) (inch) (IB) (KG)
350 14 130 5.118 203T4N 254.0 10.0 203.20 8.000 24.25 11.00
400 16 155 6.102 222T4N 304.8 12.0 222.25 8.750 34.20 15.50
400 16L 181 7.125 222T4L 355.6 14.0 222.25 8.750 38.60 17.50
450 18 155 6.102 241T4N 304.8 12.0 241.30 9.500 40.80 18.50
450 18L 181 7.125 241T4L 355.6 14.0 241.30 9.500 46.30 21.00
500 20 181 7.125 269T4N 355.6 14.0 269.88 10.625 60.60 27.50
500 20L 233 9.173 269T4L 457.2 18.0 269.88 10.625 71.69 32.50
550 22 181 7.125 298T4N 355.6 14.0 298.45 11.750 74.95 34.00
550 22L 233 9.173 298T4L 457.2 18.0 298.45 11.750 92.60 42.00
600 24 181 7.125 317T4N 355.6 14.0 317.50 12.500 28.20 40.00
600 24L 233 9.173 317T4L 457.2 18.0 317.50 12.500 108.00 49.00
650 26 233 9.173 355T4N 457.2 18.0 355.60 14.000 141.00 64.00
650 26L 284 11.187 355T4L 558.8 22.0 355.60 14.000 154.30 70.00
700 28 284 11.187 374T4L 558.8 22.0 374.65 14.750 180.70 82.00

 

 

Table 2: Dimension of Electrodes with 3 TPI Nipples

Graphite Electrodes Nipples 3Threads/Inch
Nominal Diameter Depth IEC

Designation

Length Maximum DIA Average Weight
(mm) (inch) (mm) (inch) (mm) (inch) (inch) (inch) (IB) (KG)
350 14 153 6.023 215T3N 304.8 12.0 215.90 8.500 32.00 14.50
350 14L 181 7.125 215T3L 355.6 14.0 215.90 8.500 38.50 17.50
400 16 153 6.023 215T3N 304.8 12.0 215.90 8.500 32.00 14.50
400 16 170 6.692 241T3N 338.7 13.3 241.30 9.500 44.00 20.00
400 16L 181 7.125 241T3L 355.6 14.0 241.30 9.500 46.30 21.00
450 18 170 6.692 241T3N 338.7 13.3 241.30 9.500 44.00 20.00
450 18 181 7.126 273T3N 355.6 14.0 273.05 10.750 61.70 28.00
450 18L 233 9.173 273T3L 457.2 18.0 273.05 10.750 71.60 32.50
500 20 181 7.126 273T3N 355.6 14.0 273.05 10.750 61.70 28.00
500 20L 233 9.173 273T3L 457.2 18.0 273.05 10.750 71.60 32.50
550 22 187 7.362 298T3N 372.4 14.7 298.45 11.750 77.00 35.00
550 22L 233 9.173 298T3L 457.2 18.0 298.45 11.750 94.80 43.00

 

Online Message

If you're interested in our products or have any questions, please kindly describe your requirement in detail.Our professional team will reply to you as soon as possible.

[email protected]

Inquiry Us