Home > HP Graphite Electrode
HP Graphite Electrode
HP graphite electrode is the conducting element for electric arc furnaces steelmaking. It is made of petroleum coke, needle coke, coal pitch and produced by a series of strict production processes. High-current lines ins...
Item | Unit | Nominal Diameter(mm) | ||||
YB/T4089 | Actual Indicator | |||||
350-400 | 450-500 | 350-450 | 500-600 | |||
Resistence is no more than | Electrode | μΩ.m | 7.0 | 7.5 | 6.2 | 6.0 |
Nipple | 6.5 | 6.5 | 4.0 | 4.0 | ||
Bending strength is no less than | Electrode | Mpa | 10.5 | 9.8 | 12.0 | 12.0 |
Nipple | 14.0 | 14.0 | 20.0 | 20.0 | ||
Elastic Modulus is no more than | Electrode | Gpa | 12.0 | 12.0 | 10.0 | 10.5 |
Nipple | 16.0 | 16.0 | 16.0 | 16.0 | ||
Bulk density is no less than | Electrode | g/cm3 | 1.60 | 1.60 | 1.65-1.73 | 1.68-1.73 |
Nipple | 1.70 | 1.70 | 1.78 | 1.78 | ||
CTE>(100-600°C) | Electrode | 10-6/ °C | 2.4 | 2.4 | 2.4 | 2.4 |
Nipple | 2.2 | 2.2 | 1.8 | 1.8 | ||
Ash content is no more than | % | 0.5 | 0.5 | 0.3 | 0.3 | |
Note: The ash content and thermal expansivity are reference indexes. |
Diameter(mm) | Length(mm) | |||||
Nominal diameter | Actual diameter | Nominal length | Tolerance | Short Length | ||
(mm) | (Inch) | (Max) | (Min) | |||
350 | 14 | 357 | 352 | 1800-2000-2100 | ±100 | -275 |
400 | 16 | 409 | 403 | |||
450 | 18 | 460 | 454 | |||
500 | 20 | 511 | 505 | 2000-2100-2250-2400-2700 | ±100 | -275 |
550 | 22 | 562 | 556 | |||
600 | 24 | 613 | 607 |
Online Message
If you're interested in our products or have any questions, please kindly describe your requirement in detail.Our professional team will reply to you as soon as possible.