Home > UHP Graphite Electrode
UHP Graphite Electrode
UHP ultra-high power graphite electrode is made by high quality petroleum coke and needle coke , which has low resistivity, small thermal expansion coefficient and strong flexural strength. Suitable for use in arc furna...
Item | Unit | Nominal Diameter(mm) | ||||
YB/T4089 | Actual Indicator | |||||
350-450 | 500-700 | 350-450 | 500-700 | |||
Resistence is no more than | Electrode | μΩ.m | 6.2 | 6.0 | 5.5 | 5.5 |
Nipple | 5.3 | 5.3 | 3.7 | 3.5 | ||
Bending strength is no less than | Electrode | Mpa | 10.5 | 10.5 | 12.0 | 12.0 |
Nipple | 20.0 | 20.0 | 22.0 | 24.0 | ||
Elastic Modulus is no more than | Electrode | Gpa | 14.0 | 14.0 | 12.0 | 12.0 |
Nipple | 20.0 | 20.0 | 18.0 | 18.0 | ||
Bulk density is no less than | Electrode | g/cm3 | 1.67 | 1.66 | 1.67-1.75 | 1.67-1.75 |
Nipple | 1.74 | 1.75 | 1.80 | 1.82 | ||
CTE>(100-600°C) | Electrode | 10-6/ °C | 1.5 | 1.5 | 1.4 | 1.4 |
Nipple | 1.4 | 1.4 | 1.2 | 1.2 | ||
Ash content is no more than | % | 0.5 | 0.5 | 0.3 | 0.3 | |
Note: The ash content and thermal expansivity are reference indexes. |
Diameter(mm) | Length(mm) | |||||
Nominal diameter | Actual diameter | Nominal length | Tolerance | Short Length | ||
(mm) | (Inch) | (Max) | (Min) | |||
350 | 14 | 357 | 352 | 1800-2000-2100 | ±100 | -275 |
400 | 16 | 409 | 403 | |||
450 | 18 | 460 | 454 | |||
500 | 20 | 511 | 505 | 2000-2100-2250-2400-2700 | ±100 | -275 |
550 | 22 | 562 | 556 | |||
600 | 24 | 613 | 607 | |||
700 | 26 | 714 | 708 | 2400-2700 | ±100 | -275 |
Online Message
If you're interested in our products or have any questions, please kindly describe your requirement in detail.Our professional team will reply to you as soon as possible.